Description
Beautiful, just renovated, luxury three bedroom, 2 Bath condo located on the third floor of the back building with amazing views.
This unit has a large full kitchen complete with dishwasher, full fridge, stove/oven, microwave, blender, coffee maker and more.
There is an expandable dining table that can sit up to 8 people.
The wrap around balcony includes an electric grill and a bar top and seating to watch amazing sunsets.
The living room contains all new designer furniture with seating for 8.
The master bedroom contains a King bed with lush linens and an attached master bath. The master bath also has a connecting door to the hallway for common use if so deemed.
The second guest bedroom contains a brand new King bed with new luxury pillow top mattress and more lush brand new linens.
The third bedroom has two twin beds that can be converted to a King bed if so desired.
The unit comes with all that you need for an amazing vacation. It includes high speed internet, Central AC, a shared heated pool, jacuzzi, fitness center and 24 hour front desk.
We provide you with beach chairs, coolers and beach towels for you beach days.
This unit has a large full kitchen complete with dishwasher, full fridge, stove/oven, microwave, blender, coffee maker and more.
There is an expandable dining table that can sit up to 8 people.
The wrap around balcony includes an electric grill and a bar top and seating to watch amazing sunsets.
The living room contains all new designer furniture with seating for 8.
The master bedroom contains a King bed with lush linens and an attached master bath. The master bath also has a connecting door to the hallway for common use if so deemed.
The second guest bedroom contains a brand new King bed with new luxury pillow top mattress and more lush brand new linens.
The third bedroom has two twin beds that can be converted to a King bed if so desired.
The unit comes with all that you need for an amazing vacation. It includes high speed internet, Central AC, a shared heated pool, jacuzzi, fitness center and 24 hour front desk.
We provide you with beach chairs, coolers and beach towels for you beach days.
Amenities
Central AC
High Speed Internet
One Parking Spot
Dish TV
Shared Heated Pool
Hot Tub
Fitness Center
High Speed Internet
One Parking Spot
Dish TV
Shared Heated Pool
Hot Tub
Fitness Center
Map
Calendar
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Night | Min Nights | ||
Low Season | $475 | - | ||
Mid Season | $575 | - | ||
Peak Season | $675 | - | ||
Holiday Season | $899 | - |